Home >> Woodford Shale >> Counties >> Major
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Major County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 3 Permits | ||||||
| Major | Pauline Weaver 2 | 03/22/2026 | 0 | Horizontal | |||
| Major | P Weaver 1h | 01/02/2026 | 12,270 | Horizontal | |||
| Comanche Exploration Company Llc | 3 Permits | ||||||
| Major | Evelyn 19-1h | 03/10/2026 | 13,203 | Horizontal | |||
| Major | Shepherd 24-1h | 10/27/2025 | 9,342 | Horizontal | |||
| Kirkpatrick Oil Company | 2 Permits | ||||||
| Major | Cheval 3-4 | 12/29/2025 | 7,000 | Vertical | |||
| Major | Cheval 3-3 | 06/19/2025 | 7,200 | Vertical | Cherokee | ||
| Fossil Creek Energy Corporation | 1 Permit | ||||||
| Major | Inman #3-26 | 10/14/2025 | 8,200 | Vertical | |||
| BCE-Mach III LLC | 1 Permit | ||||||
| Major | Wilcox 23/24/13-21-14 1rfh | 06/06/2025 | 17,969 | Horizontal | Red Fork | ||
Parcel Data for Major County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
