Key Industry Indicators
Commodity | Price | % Change |
---|---|---|
Brent Crude Oil | 68.80 | -3.19% |
Light Crude Oil | 66.40 | -3.31% |
Natural Gas | 4.07 | -1.93% |
A&D Trends | Current Week($mm) | Last Week($mm) | % Change |
---|---|---|---|
Value ($mm) | $0 | $0 | No change |
Trans. Count | 0 | 0 | No change |
Rig Count | Last Count | Count | Change2024-04-26 |
---|---|---|---|
U.S. | Apr 26, 2024 | 1226 | -12 |
Canada | Apr 26, 2024 | 236 | -18 |
US OIL & GAS NEWS
Exxon To Acquire Permian Juggernaut, Pioneer For $60 Billion
10/11/2023ExxonMobil
Battalion Oil Corp. Second Quarter 2021 Results
08/09/2021Battalion Oil Corp.
Bonanza Creek Energy Second Quarter 2021 Results
08/09/2021Bonanza Creek Energy, Inc.
HighPeak Energy Second Quarter 2021 Results
08/09/2021HighPeak Energy
PDC Energy Second Quarter 2021 Results
08/09/2021PDC Energy, Inc.
Viper Inks Deal with Swallowtail for Midland Basin Royalty Assets
08/09/2021Viper Energy Partners Lp
CANADA & INTERNATIONAL NEWS
Drilling Contractors Talk What to Expect in 2H21
08/09/2021Nabors Industries Ltd.,Helmerich & Payne Inc.,Precision Drilling Corporation
EOG Resources Second Quarter 2021 Results
08/09/2021EOG Resources, Inc.
Murphy Oil Corp. Second Quarter 2021 Results
08/06/2021Murphy Oil Corp
APA Corp. Touts Result of Offshore Suriname Appraisal
08/02/2021APA Corp.
Chevron Details Two Senior Management Changes
08/02/2021Chevron Corp
Baytex Energy Second Quarter 2021 Results
08/02/2021Baytex Energy Corp.
New Companies/Startup
Title | Company | Amount | Area of Focus | Contact/People |
---|---|---|---|---|
E&P Company Scores $350 Million; On The Hunt For Properties | Requires Private Equity Subscription | $350 | Permian:United States | - |
New E&P Startup Scores $1 Billion to Acquire Assets | Requires Private Equity Subscription | $900 | United States | - |
New Blank Check Company Files $100MM IPO | Requires Private Equity Subscription | $100 | United States | - |
New E&P Scores Fresh Capital; On the Hunt for Assets | Requires Private Equity Subscription | Not Disclosed | United States | - |
New E&P Scores Capital; On the Hunt for Oil Assets | Requires Private Equity Subscription | Not Disclosed | United States | 1 |
Capital Expenditure
-
PDC Energy Second Quarter 2021 Results
-
Laredo Petroleum Second Quarter 2021 Results
-
Oasis Petroleum Second Quarter 2021 Results
Capital/Funding
Company | Focus Area | Capital Raised |
---|---|---|
Grenadier Energy III LLC | United States, Permian | $350 mm |
Northern Oil and Gas, Inc. | Permian | $97 mm |
Subscribers Only | Ark-La-Tex | $150 mm |
Subscribers Only | United States | $700 mm |
Subscribers Only | United States | $900 mm |
Subscribers Only | Rockies - Powder River Basin, Permian, Rockies, United States | $22 mm |
Subscribers Only | Rockies, Williston Basin | $3 mm |
Subscribers Only | Northeast, Northeast - Appalachia | $1,000 mm |
Subscribers Only | United States | N/A |
Subscribers Only | United States | N/A |
Global M&A Database : Recent Transactions
Adj. $/acre is based on production @35,000 boe/dAnnounce Date | Buyer | Seller | Region | Asset Description | Value | Prod. Multiple | Net Acres | Net Acres |
---|---|---|---|---|---|---|---|---|
($mm) | ($boe/d) | ($/acre) | (adj. $/acre) | |||||
08/09/2021 | Permian - Midland Basin | N/A | 97,741 | 97,741 | ||||
08/09/2021 | Permian - Delaware Basin | Callon Petroleum Co. acquires Primexx Energy Partners | 43,778 | 22,514 | 1,943 | |||
07/28/2021 | Permian - Delaware Basin | Lime Rock Resources acquires Rosehill Resources Inc. | 33,522 | N/A | N/A | |||
07/21/2021 | Not Disclosed | Whiting Petroleum Corp. | DJ Basin | 67,278 gross acres in Niobrara - DJ Basin | $187 | 26,338 | 2,780 | N/A |
07/21/2021 | Whiting Petroleum Corp. | Not Disclosed | Williston Basin | 8,752 net acres in Bakken Shale & Three Forks | $271 | 64,524 | 30,964 | 11,769 |
07/12/2021 | Gulf Coast | Penn Virginia Corp acquires Lonestar Resources Ltd. | 28,462 | 6,981 | N/A | |||
07/09/2021 | Gulf Coast - South Texas | WildFire Energy acquires Hawkwood Energy Llc | 43,333 | 4,333 | 333 | |||
06/16/2021 | Permian - Delaware Basin | 2,900 net acres in Delaware Basin | 46,455 | 35,241 | 4,897 | |||
06/14/2021 | Gulf Coast | Property Producing 1,150 Boe/d | 41,739 | N/A | N/A | |||
06/11/2021 | Canada | Tourmaline Oil Corp. acquires Black Swan Energy Ltd. | 22,000 | 4,762 | N/A |
US E&P Deal Activity
Private Equity/ Private Company Activity
New Companies Formed
Company | Focus Area | Capital Raised |
---|---|---|
Grenadier Energy III LLC | Permian, United States | $350 mm |
FourPass Energy, LLC | United States | $900 mm |
Subscribers Only | United States | $100 mm |
Subscribers Only | United States | N/A |
Subscribers Only | United States | N/A |
Subscribers Only | United States | N/A |
Subscribers Only | United States | N/A |
Subscribers Only | Permian | N/A |
Subscribers Only | United States | $500 mm |
Subscribers Only | Rockies, Williston Basin | N/A |
Subscribers Only | United States | $400 mm |
Subscribers Only | United States | N/A |
Subscribers Only | Gulf Coast - South Texas, Gulf Coast | $400 mm |
Latest News and Analysis
Deals and Transactions
Track Drilling (Rigs by operator) | Completions (Frac Spreads)
Deals and Transactions
Track Drilling (Rigs by operator) | Completions (Frac Spreads)
Drill, Uncompleted Wells (DUCs)
(Wells Drilled on or after 01/01/2014)
To Access DUC Database Click here
Downloading map...
To Access DUC Database Click here2018 Play Maps
Browse Oil and Gas Data By State
Focus on The Permian Basin
Latest Oil Infrastructure Projects (More Infrastructures)
Latest Gas and NGL Infrastructure Projects (More Infrastructures)
In-Service Date | Project Name | Project Type | Capacity | Project Type | Play/Location | Details |
---|---|---|---|---|---|---|
3 Quarter / 2021 | C2G Pipeline | Transport Pipeline | NGL | Eagle Ford Shale | Details | |
Quarter / 2022 | ATEX Pipeline Expansion | Transport Pipeline | NGL | Marcellus Shale,Utica Shale | Details | |
2 Quarter / 2020 | Hopedale 5 Expansion | Processing | NGL | Marcellus Shale,Utica Shale | Details | |
2 Quarter / 2021 | Belvieu Alternative NGL Pipeline(BANGL) | Transport Pipeline | NGL | Permian Basin | Details | |
3 Quarter / 2020 | Delaware Link Pipeline | Transport Pipeline | NGL | Delaware Basin | Details |