Australia Oil & Gas Overview
Australia's unconventional potential has been a more recent development in the realm of exploration and production. Home to numerous basins, the most popular unconventional targets are located in the Cooper Basin. Other popular basins include the Eromanga and Georgina. According to the U.S. Energy Information Administration, shale gas resources in…
Australia Oil & Gas Map
Get the latest Australia Oil & Gas news in your inbox each day.
Recent Activity
Chevron to Keep Spending Flat at $14B in 2021; Spend $2B in the Permian
Chevron to Keep Spending Flat at $14B in 2021; Spend $2B in the Permian
Chevron to Ramp Up Permian
March 09,2021
Chevron Fourth Quarter, Full Year 2020 Results
January 29,2021
Chevron Makes Two Executive Promotions
December 03,2020
Vermilion Shuffles Management Team
November 17,2020
TAG Oil Third Quarter 2020 Results
November 16,2020
Australia Opens 2020 Bid Round for New Offshore Permits
August 27,2020
Recent Transactions
Announce Date | Buyer | Seller | $MM | Type | Play/Location | Details |
---|---|---|---|---|---|---|
Oct-14-2020 | Luco Energy Pty. Ltd. | TAG Oil Ltd. | Property | Australia Oil & Gas | Details | |
Dec-18-2019 | Chevron Corp | Puma Energy Ltd. | Asset | Australia Oil & Gas | Details | |
Oct-14-2019 | Santos Limited | ConocoPhillips | Property | Australia Oil & Gas | Details | |
Oct-01-2018 | Not Disclosed | ConocoPhillips | Working Interest | Australia Oil & Gas | Details | |
Aug-22-2018 | Santos Limited | Quadrant Energy Australia Limited | Corporate | Australia Oil & Gas | Details | |
May-31-2017 | Armour Energy Ltd. | BG Group | Working Interest | Australia Oil & Gas | Details | |
Oct-31-2016 | TAG Oil Ltd. | Not Disclosed | Acreage | Australia Oil & Gas | Details | |
Oct-24-2016 | Cooper Energy Limited | Santos Limited | Property | Australia Oil & Gas | Details | |
Sep-28-2016 | Terra Nova Energy Ltd. | Perseville Investing Inc. | Working Interest | Australia Oil & Gas | Details | |
Aug-03-2016 | Bridgeport Pty Ltd. | Beach Energy Limited | Working Interest | Australia Oil & Gas | Details |
Resources