Home >> Woodford Shale >> Counties >> Johnston
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Johnston County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 7 Permits | ||||||
| Johnston | Barnes 6-31-2h | 08/01/2025 | 8,541 | Horizontal | |||
| Johnston | Barnes 6-31-3h | 08/01/2025 | 8,164 | Horizontal | |||
| BNK Petroleum Inc. | 4 Permits | ||||||
| Johnston | Barnes 8-3h | 01/05/2024 | 14,500 | Horizontal | Caney | ||
| Johnston | Emery 17-3h | 08/01/2023 | 15,906 | Horizontal | Caney | ||
Parcel Data for Johnston County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
