Home >> Woodford Shale >> Counties >> Garvin
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Garvin County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Daylight Petroleum LLC | 1 Permit | ||||||
| Garvin | Trammell 1-17 | 03/22/2026 | 11,670 | Vertical | Sycamore | ||
| Continental Resources, Inc. | 1 Permit | ||||||
| Garvin | Sheriff Garrett 5-30-19xhm | 03/22/2026 | 18,911 | Horizontal | Caney | ||
| Ovintiv Inc | 2 Permits | ||||||
| Garvin | Studdard 0203 2h-29xx | 03/16/2026 | 21,673 | Horizontal | |||
| Garvin | Studdard 0203 3h-29xx | 03/16/2026 | 21,994 | Horizontal | |||
| 101051712 Saskatchewan Ltd. | 2 Permits | ||||||
| Garvin | Trout 0202-201708 1hw | 03/02/2026 | 24,974 | Horizontal | |||
| Garvin | Trout 0202-201708 2hw | 03/02/2026 | 24,974 | Horizontal | |||
Parcel Data for Garvin County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
