Home >> Woodford Shale >> Counties >> Dewey
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Dewey County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Dewey | Cook 'b' (cook "b" 1) 1-r | 03/22/2026 | 0 | Vertical | |||
| ENCINO OPERATING LLC | 1 Permit | ||||||
| Dewey | Walker-griffitts 1-19 | 03/22/2026 | 0 | Vertical | |||
| Valpoint Operating Llc | 2 Permits | ||||||
| Dewey | Nelson 1h-34 | 03/18/2026 | 15,283 | Horizontal | |||
| Dewey | Peggy Jane 1h-35 | 03/18/2026 | 15,085 | Horizontal | |||
| Mewbourne Oil Company | 1 Permit | ||||||
| Dewey | Irwin 32-3 Ln 1h | 03/04/2026 | 23,404 | Horizontal | |||
| Ovintiv Inc | 1 Permit | ||||||
| Dewey | Plc Fed 1914 2h-15xxx | 02/06/2026 | 26,096 | Horizontal | |||
| Comanche Exploration Company Llc | 2 Permits | ||||||
| Dewey | Shank 6-1h | 09/30/2025 | 9,420 | Horizontal | |||
| Dewey | Estus 10-3-1h | 08/22/2025 | 9,420 | Horizontal | |||
| Sandridge Energy, Inc. | 1 Permit | ||||||
| Dewey | Robinson Trust 1820 1-16h9h | 09/24/2025 | 9,525 | Horizontal | |||
Parcel Data for Dewey County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
