Home >> Woodford Shale >> Counties >> Carter
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Carter County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Carter | Peck 3-2 | 03/10/2026 | 65 | Vertical | |||
| Continental Resources, Inc. | 5 Permits | ||||||
| Carter | Wolfhound 1-15-16-17xhm | 10/08/2025 | 7,776 | Horizontal | |||
| Carter | Columbus 9-35-12xhm | 05/09/2025 | 24,014 | Horizontal | Sycamore | ||
| Mach Resources | 1 Permit | ||||||
| Carter | Jake 1-31-30_1-3 3wh | 08/07/2025 | 8,580 | Horizontal | |||
| Spring Operating Company | 1 Permit | ||||||
| Carter | Ledbetter 1-17 | 07/17/2025 | 1,053 | Vertical | |||
Parcel Data for Carter County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
