Home >> Woodford Shale >> Counties >> Canadian
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Canadian County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Canadian | 03/22/2026 | 8,844 | Vertical | Mississippi | |||
| Mach Resources | 1 Permit | ||||||
| Canadian | Reuter 29-12-8 4wh | 03/22/2026 | 21,940 | Horizontal | Woodford | ||
| Coterra Energy | 9 Permits | ||||||
| Canadian | Marilyn 7h-040917x | 03/16/2026 | 24,668 | Horizontal | |||
| Canadian | Mccann 9h-050817x | 03/16/2026 | 27,825 | Horizontal | |||
Parcel Data for Canadian County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
