Home >> Woodbine Eaglebine Shale >> Counties >> Robertson
Top Operators In Robertson County, TX
Top Operators In Robertson County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Magnetar Operating Llc | 4 |
| Aethon Energy | 3 |
| Magnolia Oil & Gas | 2 |
![]() |
2 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Robertson County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Magnolia Oil & Gas | 2 Permits | ||||||
| Robertson | Belmont Stud 4ha | 4HA | 04/08/2026 | 6,500 | Horizontal | Giddings (austin Chalk-3) | |
| Robertson | Preakness Stakes 2he | 2HE | 04/08/2026 | 7,000 | Horizontal | Giddings (eagleford) | |
| WildFire Energy | 2 Permits | ||||||
| Robertson | Arkenstone A 1ha | 1HA | 04/02/2026 | 7,000 | Horizontal | Giddings (austin Chalk-3) | |
| Robertson | Arkenstone B 2ha | 2HA | 03/27/2026 | 7,000 | Horizontal | Giddings (austin Chalk-3) | |
| Bbl Operating Company | 1 Permit | ||||||
| Robertson | Ring Of Fire 1h | 1H | 12/19/2025 | 9,000 | Horizontal | Giddings (eagleford) | |
| 101051712 Saskatchewan Ltd. | 3 Permits | ||||||
| Robertson | Depot 1 | 1 | 12/09/2025 | 17,000 | Vertical | Wildcat | |
| Robertson | Honey 1 | 1 | 10/16/2025 | 16,800 | Vertical | Wildcat | |
| Aethon Energy | 2 Permits | ||||||
| Robertson | Collin 1hb | 1HB | 10/30/2025 | 15,600 | Horizontal | Bald Prairie (cv Consolidated) | |
| Robertson | Ers Gas Unit 2hb | 2HB | 08/11/2025 | 16,500 | Horizontal | Bald Prairie (cv Consolidated) | |
Well Results/Completions : Robertson County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2020-07-14 | Aethon Energy | CURRIE 1 | Directional | Hybrid | N/A | N/A | 24,264 | 4,183 | |
| 2020-05-21 | Aethon Energy | GOLF LAKE 1 | Directional | Hybrid | N/A | N/A | 12,841 | 2,214 | |
| 2019-11-20 | Treadstone Energy Partners II LLC | PABST UNIT 2HA | Horizontal | Slick Water | 1,961.59 | 1,797 | 495 | 1,882 | |
| 2019-11-20 | Treadstone Energy Partners II LLC | PABST UNIT 4HE | Horizontal | Slick Water | 3,193.74 | 1,333 | 181 | 1,364 | |
| 2019-11-05 | Howitzer Operating, LLC | FOWLER 1 | Directional | N/A | N/A | 5 | 5 | 6 |
Parcel Data for Robertson County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

