Home >> Woodbine Eaglebine Shale >> Counties >> Austin
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Austin County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Enhanced Oil Resources, Inc. | 10 Permits | ||||||
| Austin | Thompson, R. W. 38 | 38 | 03/18/2026 | 4,300 | Vertical | Raccoon Bend (cockfield Lower) | |
| Austin | Hellmuth, Sarah E. 27 | 27 | 03/10/2026 | 4,000 | Vertical | Raccoon Bend (grawunder) | |
| Strand Energy Lc | 1 Permit | ||||||
| Austin | Schiller 1 | 1 | 08/30/2024 | 10,000 | Vertical | New Ulm (lwr Wilcox Cons.) | |
| Verdun Oil Company LLC | 2 Permits | ||||||
| Austin | Vimy Ridge Unit | 1H | 11/22/2022 | 14,000 | Horizontal | ||
| Austin | Mons Unit | 1H | 11/22/2022 | 14,000 | Horizontal | ||
Well Results/Completions : Austin County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-30 | Strand Energy Lc | BLEZINGER 5 | Vertical | N/A | N/A | 87 | 260 | 132 | |
| 2021-11-04 | Enhanced Oil Resources, Inc. | PAINE, ROBERT G. 57 | Directional | N/A | N/A | 34 | 3 | 35 | |
| 2021-10-15 | Enhanced Oil Resources, Inc. | PAINE, ROBERT G 58 | Vertical | N/A | N/A | 14 | 21 | 18 | |
| 2021-10-14 | Enhanced Oil Resources, Inc. | WATERFLOOD UNIT #1 96 | Vertical | N/A | N/A | 13 | 155 | 40 | |
| 2021-08-31 | Enhanced Oil Resources, Inc. | PAINE, ROBERT G. 34R | COCKFIELD LOWER | Vertical | N/A | N/A | 31 | N/A | 31 |
Parcel Data for Austin County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
