Home >> Wolfcamp Shale >> Counties >> Sutton
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Sutton County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone |
Well Results/Completions : Sutton County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2016-03-17 | Highmount Exploration & Production | MAYFIELD 39 15 | WOLFCAMP | Vertical | Hybrid | N/A | N/A | 157 | 27 |
| 2016-03-10 | Highmount Exploration & Production | MAYFIELD 46 18 | WOLFCAMP | Vertical | Linear Gel/Slick Water | N/A | N/A | 74 | 13 |
| 2016-02-25 | Highmount Exploration & Production | MAYER 36 8 | WOLFCAMP | Vertical | Linear Gel/Slick Water | N/A | N/A | 129 | 22 |
| 2015-12-03 | Enervest Ltd. | MAYFIELD 41 15 | WOLFCAMP | Vertical | N/A | N/A | N/A | 232 | 40 |
| 2014-05-09 | Highmount Exploration & Production | MAYER 36 9 | WOLFCAMP | Directional | Hybrid | N/A | 35 | 9 | 37 |
Parcel Data for Sutton County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
