Home >> Wolfcamp Shale >> Counties >> Schleicher
Top Operators In Schleicher County, TX
Top Operators In Schleicher County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Oil Projects | 2 |
| Reatta Energy Inc | 1 |
| Txp, Incorporated | 1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Schleicher County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone |
Well Results/Completions : Schleicher County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-21 | Highmount Exploration & Production | UNIVERSITY 55 1 3 | Vertical | N/A | N/A | 8 | 15 | 11 | |
| 2020-07-15 | Boaz Energy II, LLC | MCGREGOR UNIT 608 | STRAWN | Vertical | N/A | N/A | 24 | 32 | 30 |
| 2019-10-29 | PARAGON OIL & GAS, LLC | BERGER 1 | Vertical | N/A | N/A | N/A | 15 | 3 | |
| 2019-09-18 | RUWCO OIL AND GAS CORP. | POWELL 3 | Vertical | N/A | N/A | 21 | N/A | 21 | |
| 2019-08-28 | Boaz Energy II, LLC | THORNBURG 11 | STRAWN | Vertical | N/A | N/A | 43 | 53 | 53 |
Parcel Data for Schleicher County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

