Home >> Wolfcamp Shale >> Counties >> Pecos
Top Operators In Pecos County, TX
Top Operators In Pecos County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Kinder Morgan Production Company Lp | 41 |
| Blue Arrow Operating, Llc | 9 |
| Continental Resources, Inc. | 7 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Pecos County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone |
Well Results/Completions : Pecos County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-07-28 | Kinder Morgan Production Company Lp | YATES FIELD UNIT 37A18 | Horizontal | N/A | N/A | 537 | 140 | 561 | |
| 2021-07-08 | Kinder Morgan Production Company Lp | HUFF, J. NEWTON S 25C09 | SAN ANDRES | Horizontal | N/A | N/A | 573 | 146 | 598 |
| 2021-06-16 | Kinder Morgan Production Company Lp | YATES FIELD UNIT 21D12 | SAN ANDRES | Horizontal | N/A | N/A | 81 | 90 | 97 |
| 2021-05-18 | Kinder Morgan Production Company Lp | YATES FIELD UNIT 51F40 | SAN ANDRES | Horizontal | N/A | N/A | 551 | 399 | 620 |
| 2021-05-18 | Kinder Morgan Production Company Lp | YATES FIELD UNIT 214NA7 | SAN ANDRES | Horizontal | N/A | N/A | 673 | 806 | 812 |
Parcel Data for Pecos County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

