Home >> Stack Scoop >> Counties >> Custer
Top Operators In Custer County, OK
Top Operators In Custer County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Mewbourne Oil Company | 14 |
| Devon Energy Corp | 8 |
| Nadel And Gussman Llc | 7 |
![]() |
6 |
![]() |
5 |
![]() |
4 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Custer County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 2 Permits | ||||||
| Custer | Randy Savage 3j 1-221510h | 03/19/2026 | 21,500 | Horizontal | |||
| Custer | Macho Man 3j 1-2734h | 03/18/2026 | 21,600 | Horizontal | |||
| Mewbourne Oil Company | 3 Permits | ||||||
| Custer | Rcb 5-8 Bo 1h | 03/04/2026 | 21,437 | Horizontal | |||
| Custer | Wild Horse Creek 11-14 Cn 1h | 02/26/2026 | 21,348 | Horizontal | |||
| Triad Energy and Affiliates | 1 Permit | ||||||
| Custer | Kari Didier 1514 4h-25x 4h | 02/23/2026 | 29,553 | Horizontal | |||
Parcel Data for Custer County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

