Home >> Stack Scoop >> Counties >> Canadian
Top Operators In Canadian County, OK
Top Operators In Canadian County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Devon Energy Corp | 18 |
| Camino Natural Resources LLC | 16 |
| Coterra Energy | 9 |
![]() |
8 |
![]() |
6 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Canadian County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Mach Resources | 1 Permit | ||||||
| Canadian | Reuter 29-12-8 4wh | 03/22/2026 | 21,940 | Horizontal | Woodford | ||
| Coterra Energy | 9 Permits | ||||||
| Canadian | Marilyn 7h-040917x | 03/16/2026 | 24,668 | Horizontal | |||
| Canadian | Mccann 9h-050817x | 03/16/2026 | 27,825 | Horizontal | |||
Parcel Data for Canadian County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

