Home >> Powder River Basin >> Counties >> Converse
Top Operators In Converse County, WY
Top Operators In Converse County, WY
(Last 12 Months)
| Company | Count |
|---|---|
| Occidental Petroleum Corp | 26 |
| Continental Resources, Inc. | 26 |
| 1876 Resources Llc | 16 |
![]() |
12 |
![]() |
10 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Converse County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Continental Resources, Inc. | 5 Permits | ||||||
| Converse | Gelato Fed 3572-1931 1h | 12/23/2025 | 0 | Horizontal | |||
| Converse | Gelato Fed 3572-1931 3h | 12/23/2025 | 0 | Horizontal | |||
| Occidental Petroleum Corp | 7 Permits | ||||||
| Converse | Fay Edison Fed 3468-22-t4h | 12/19/2025 | 10,021 | Horizontal | Turner | ||
| Converse | Fay Edison 3468-16-t2h | 12/19/2025 | 10,191 | Horizontal | Turner | ||
Parcel Data for Converse County, WY
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

