Home >> Mississippi Lime >> Counties >> Noble
Top Operators In Noble County, OK
Top Operators In Noble County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| North American Operating, Llc | 1 |
| Keener Oil & Gas Company | 1 |
| Gulf Exploration Llc | 1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Noble County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Noble | Estate 5 | 03/22/2026 | 4,650 | Vertical | Layton | ||
| Keener Oil & Gas Company | 1 Permit | ||||||
| Noble | N. Viets 2 | 03/22/2026 | 0 | Vertical | |||
| Gulf Exploration Llc | 1 Permit | ||||||
| Noble | Roselda 1-27 | 10/08/2025 | 4,750 | Vertical | |||
| Turntable Energy Inc | 1 Permit | ||||||
| Noble | Charlie 1 | 09/09/2025 | 250 | Vertical | |||
| Dakota Resources Inc | 1 Permit | ||||||
| Noble | Tetik-henry 1-4 | 02/14/2025 | 5,228 | Vertical | |||
| Kodiak Oil & Gas Corp. | 3 Permits | ||||||
| Noble | Dorothy 1 | 12/10/2024 | 5,400 | Vertical | Red Fork | ||
| Noble | Tumbleweed 1 | 11/25/2024 | 5,400 | Vertical | Red Fork | ||
| Koda Operating LLC | 2 Permits | ||||||
| Noble | Mary Ruth 8-4 | 11/27/2024 | 3,500 | Vertical | Tonkawa | ||
| Noble | Heimbach 3-4 | 10/25/2024 | 3,500 | Vertical | Layton | ||
Parcel Data for Noble County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

