Home >> Mississippi Lime >> Counties >> Kay
Top Operators In Kay County, OK
Top Operators In Kay County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Koda Operating LLC | 4 |
| Weaver Energy Corporation | 2 |
| VALLEY PETROLEUM COMPANY | 1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Kay County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| VALLEY PETROLEUM COMPANY | 1 Permit | ||||||
| Kay | Deer Creek 1 | 03/06/2026 | 4,100 | Vertical | |||
| Weaver Energy Corporation | 3 Permits | ||||||
| Kay | Charlie 1-20 | 02/24/2026 | 3,540 | Vertical | |||
| Kay | Kahle 1-19 | 10/06/2025 | 3,580 | Vertical | |||
| Koda Operating LLC | 5 Permits | ||||||
| Kay | Mcaninch 2-32 | 02/04/2026 | 3,500 | Vertical | |||
| Kay | Mcaninch 1-32 | 02/04/2026 | 3,500 | Vertical | |||
| Mackey Consulting Leasing Llc | 1 Permit | ||||||
| Kay | Robbie 1-10 | 05/09/2025 | 3,300 | Vertical | Mervine | ||
Parcel Data for Kay County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
