Home >> Mississippi Lime >> Counties >> Grant
Top Operators In Grant County, OK
Top Operators In Grant County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Gilliland Oil And Gas Inc | 1 |
| Union Valley Petroleum Corp | 1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Grant County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 2 Permits | ||||||
| Grant | Whcu | 3-May | 10/31/2022 | 0 | Vertical | ||
| Grant | Whcu | 2-Jan | 01/15/2022 | 6,500 | Vertical | Field Unknown / Misener Test | |
| Union Valley Petroleum Corp | 1 Permit | ||||||
| Grant | Hazel May 1-32 | 05/23/2025 | 5,300 | Vertical | Tonkawa | ||
| Southern Star Central Gas Pipeline Inc | 2 Permits | ||||||
| Grant | Webb 54-h | 06/28/2024 | 6,395 | Horizontal | Mississippi Chat | ||
| Grant | Webb | 53-H | 05/27/2023 | 7,472 | Horizontal | ||
| Kirkpatrick Oil Company | 1 Permit | ||||||
| Grant | Melissa 1-34 | 01/11/2021 | 5,387 | N/A | |||
Parcel Data for Grant County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
