Home >> Mississippi Lime >> Counties >> Alfalfa
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Alfalfa County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Trans Pacific Oil Corporation | 3 Permits | ||||||
| Alfalfa | Korff A 1-6 | 05/06/2025 | 5,700 | Vertical | Tonkawa | ||
| Alfalfa | State Line A 1-31 | 06/10/2024 | 5,600 | Vertical | Mississippian | ||
| 101051712 Saskatchewan Ltd. | 2 Permits | ||||||
| Alfalfa | Roadrunner 2312 1uohx-12-1 | 06/21/2024 | 17,250 | Horizontal | Mississippian | ||
| Alfalfa | Coyote 2312 1uohx-13-24 | 06/05/2024 | 17,850 | Horizontal | Mississippian | ||
| Mach Resources | 5 Permits | ||||||
| Alfalfa | Cathy Ann 5-25-12 1h | 05/10/2024 | 11,270 | Horizontal | Mississippian | ||
| Alfalfa | Castle 26-26-9 | 1H | 12/08/2022 | 5,610 | Horizontal | ||
| Aexco Petroleum Inc. | 1 Permit | ||||||
| Alfalfa | James 1-20h | 10/23/2023 | 11,000 | Horizontal | Mississippi | ||
Parcel Data for Alfalfa County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
