Home >> Haynesville Shale >> Counties >> Marion
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Marion County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Rfe Operating, LLC | 4 Permits | ||||||
| Marion | Billiken (aw) 1h | 1H | 11/07/2025 | 9,700 | Horizontal | Woodlawn (cotton Valley) | |
| Marion | Kernel Cobb (aw) 1h | 1H | 10/31/2025 | 9,690 | Horizontal | Woodlawn (cotton Valley) | |
| Rose City Resources, LLC | 3 Permits | ||||||
| Marion | Sharp 2h | 2H | 05/21/2021 | 7,450 | Horizontal | Whelan (pettit) | |
| Marion | Sharp 1h | 1H | 05/06/2021 | 7,420 | Horizontal | Whelan (pettit) | |
| Brooks Petroleum Company | 4 Permits | ||||||
| Marion | Morris 1h | 1H | 05/06/2019 | 7,500 | Horizontal | Lake Ferrell (pettit, Upper) | |
| Marion | Mjt 1h | 1H | 04/26/2019 | 7,600 | Horizontal | Lake Ferrell (pettit, Upper) | |
Well Results/Completions : Marion County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2019-10-28 | Brooks Petroleum Company | MORRIS 1H | Horizontal | N/A | N/A | 255 | 95 | 271 | |
| 2019-10-18 | Brooks Petroleum Company | LAKE FERRELL UNIT 1603H | Horizontal | N/A | N/A | 107 | 5 | 108 | |
| 2019-09-25 | Brooks Petroleum Company | LAKE FERRELL UNIT 1602H | Horizontal | N/A | N/A | 140 | 10 | 142 | |
| 2019-07-19 | Brooks Petroleum Company | DONNA LEE 1H | Horizontal | N/A | N/A | 211 | 3 | 212 | |
| 2019-06-28 | Stroud Petroleum Inc | THOMPSON HEIRS 1 | COTTON VALLEY | Vertical | Linear Gel/Slick Water | N/A | 2 | 62 | 12 |
Parcel Data for Marion County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
