Home >> Haynesville Shale >> Counties >> De soto
Top Operators In De soto County, LA
Top Operators In De soto County, LA
(Last 12 Months)
| Company | Count |
|---|---|
| Exco Resources Inc. | 9 |
| Apex Natural Gas, Llc | 8 |
| Expand Operating Llc | 7 |
![]() |
6 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : De soto County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Exco Resources Inc. | 7 Permits | ||||||
| De Soto | Ha Ra Sug;auburnia 20-17 Hc | 002-ALT | 03/25/2026 | 0 | Horizontal | Holly | |
| De Soto | Ha Ra Sug;auburnia 20-17 Hc | 003-ALT | 03/25/2026 | 0 | Horizontal | Holly | |
| 101051712 Saskatchewan Ltd. | 2 Permits | ||||||
| De Soto | Ha Ra Suxx;nabors 6&7-11-11hc | 004-ALT | 03/16/2026 | 0 | Horizontal | Red River-bull Bayou | |
| De Soto | Ha Ra Suxx;nabors 6&7-11-11hc | 005-ALT | 03/16/2026 | 0 | Horizontal | Red River-bull Bayou | |
| Aethon Energy | 2 Permits | ||||||
| De Soto | Ha Ra Sua;utley 12-1hc | 002-ALT | 02/04/2026 | 0 | Horizontal | Chemard Lake | |
| De Soto | Ha Ra Sua;utley 12-1hc | 001-ALT | 02/04/2026 | 0 | Horizontal | Chemard Lake | |
Parcel Data for De soto County, LA
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

