Home >> Granite Cleveland Tonkawa >> Counties >> Lipscomb
Top Operators In Lipscomb County, TX
Top Operators In Lipscomb County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Mewbourne Oil Company | 2 |
| Duncan Oil Inc | 1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Lipscomb County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Mewbourne Oil Company | 5 Permits | ||||||
| Lipscomb | Kelln 201/152 A C002dm | C002DM | 10/20/2025 | 8,606 | Horizontal | Lipscomb, S.e. (cleveland) | |
| Lipscomb | Johnson-kelln 148/205 A C001mc | C001MC | 05/13/2025 | 8,305 | Horizontal | Lipscomb (cleveland) | |
| Duncan Oil Inc | 5 Permits | ||||||
| Lipscomb | Star 1677h | 1677H | 08/15/2025 | 7,768 | Horizontal | Allen-parker (marmaton) | |
| Lipscomb | Arlene 1629h | 1629H | 07/14/2025 | 7,817 | Horizontal | Lipscomb (cleveland) | |
Well Results/Completions : Lipscomb County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-05-18 | Quanah Panhandle, LLC | PEERY, HAROLD 5766 | Unknown | N/A | N/A | N/A | 13 | 2 | |
| 2021-04-21 | LE Norman Operating Llc | LEWIS 269 1H | CLEVELAND | Horizontal | Slick Water | 639.88 | 62 | 618 | 169 |
| 2021-04-21 | Apache Corp | DUKE 412 1H | CLEVELAND | Horizontal | Hybrid | 313.42 | 268 | 3,069 | 797 |
| 2021-04-21 | Apache Corp | DUKE 412 2H | CLEVELAND | Horizontal | Hybrid | 328.23 | 318 | 3,777 | 969 |
| 2021-04-21 | LE Norman Operating Llc | MARYLE 60 1H | CLEVELAND | Horizontal | Slick Water | 719.52 | 122 | 1,155 | 321 |
Parcel Data for Lipscomb County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
