Home >> Granite Cleveland Tonkawa >> Counties >> Hemphill
Top Operators In Hemphill County, TX
Top Operators In Hemphill County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Mewbourne Oil Company | 5 |
| Mmgl Txph, Llc | 1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Hemphill County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Sanguine Gas Exp Llc | 1 Permit | ||||||
| Hemphill | Threemile Creek 8805 1h | 1H | 03/18/2026 | 12,000 | Horizontal | St. Clair (kansas City) | |
| Mewbourne Oil Company | 7 Permits | ||||||
| Hemphill | Jones 11/16 A C001nc | C001NC | 02/26/2026 | 9,323 | Horizontal | Lipscomb, S.e. (cleveland) | |
| Hemphill | Uwe 10/9 A C001cm | C001CM | 02/26/2026 | 9,488 | Horizontal | Lipscomb, S.e. (cleveland) | |
| 101051712 Saskatchewan Ltd. | 2 Permits | ||||||
| Hemphill | Webb, Et Al -p- 2190 | 2190 | 12/05/2025 | 11,900 | Vertical | Lipscomb, S.e. (cleveland) | |
| Hemphill | Mathers 9014 | 9014 | 05/02/2025 | 11,950 | Vertical | Gill Ranch (sweetwater Sand) | |
Well Results/Completions : Hemphill County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-21 | Apache Corp | HAWKINS UNIT 2H | CLEVELAND | Horizontal | Linear Gel/Slick Water | 709.64 | 394 | 11,121 | 2,311 |
| 2021-04-08 | Apache Corp | ALEXANDER UNIT 66 2H | Horizontal | Hybrid | 227.50 | 240 | 2,304 | 637 | |
| 2021-04-08 | LE Norman Operating Llc | FARRAR 118 1HR | CLEVELAND | Horizontal | Linear Gel/Slick Water | 695.86 | 182 | 2,742 | 655 |
| 2021-04-07 | LE Norman Operating Llc | URSCHEL 1 1H | Horizontal | Acid | 631.48 | 40 | 1,239 | 254 | |
| 2021-01-28 | Apache Corp | HUMPHREYS TRUST 1H | CLEVELAND | Horizontal | Hybrid | 314.57 | 1,186 | 756 | 1,316 |
Parcel Data for Hemphill County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
