Home >> Granite Cleveland Tonkawa >> Counties >> Ellis
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Ellis County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Ellis | Crooks 1 | 03/17/2026 | 8,050 | Vertical | |||
| Mewbourne Oil Company | 7 Permits | ||||||
| Ellis | Kyser Creek 12-36 Md 1h | 11/18/2025 | 24,848 | Horizontal | |||
| Ellis | Gopher 6-18 Ap 2h | 09/29/2025 | 10,846 | Horizontal | |||
| Rockies Resources LLC | 1 Permit | ||||||
| Ellis | Helen 0416 1ch | 07/28/2025 | 10,511 | Horizontal | |||
Parcel Data for Ellis County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
