Home >> Granite Cleveland Tonkawa >> Counties >> Coal
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Coal County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Foundation Energy Management Llc | 1 Permit | ||||||
| Coal | Bellettini 1-27h | 12/12/2025 | 10,074 | Horizontal | |||
| 101051712 Saskatchewan Ltd. | 5 Permits | ||||||
| Coal | Lloyd 1-20 | 11/20/2025 | 7,375 | Vertical | |||
| Coal | Lasalle 1-29 | 03/22/2024 | 7,350 | Vertical | Cromwell | ||
| Trinity Operating LLC | 3 Permits | ||||||
| Coal | Harrah 1-20/29h | 05/13/2024 | 21,524 | Horizontal | Mississippian | ||
| Coal | Harrah 2-20/29h | 05/13/2024 | 20,590 | Horizontal | Mississippian | ||
| Berry Corporation | 1 Permit | ||||||
| Coal | Big One | 27-Jan | 04/17/2023 | 6,025 | Vertical | ||
Parcel Data for Coal County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
