Home >> Cleveland Shale >> Counties >> Woodward
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Woodward County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Iochem Corporation | 2 Permits | ||||||
| Woodward | Chris 1-11 | 10/04/2024 | 10,050 | Vertical | Morrow | ||
| Woodward | Crites 2-13 | 12/30/2019 | 11,152 | Horizontal | Vici North | ||
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Woodward | Scates 1-11 | 08/09/2024 | 9,100 | Vertical | Cherokee | ||
| Glb Exploration, Inc. | 1 Permit | ||||||
| Woodward | Jeffrey 1-7 | 11/08/2023 | 7,500 | Vertical | Big Lime-oswego | ||
| Orca Operating Company LLC | 1 Permit | ||||||
| Woodward | Hill | 1-Jan | 10/25/2021 | 0 | Directional | ||
| Latigo Petroleum Inc. | 1 Permit | ||||||
| Woodward | Stevens Unit | 3 | 04/22/2021 | 9,600 | Vertical | ||
| Unit Petroleum Co | 1 Permit | ||||||
| Woodward | Blakesly 3 | 11/04/2020 | 7,450 | Vertical | |||
| Woodward Iodine Corporation | 2 Permits | ||||||
| Woodward | Guthrie | 1-2 | 11/03/2020 | 8,500 | Vertical | / Morrow Sand Test | |
| Woodward | Roper 1-26 | 02/10/2020 | 8,300 | Vertical | |||
| Bmr Energy LLC | 1 Permit | ||||||
| Woodward | Ferguson Swd 1 | 01/16/2020 | 8,900 | Vertical | |||
Parcel Data for Woodward County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
