Home >> Cleveland Shale >> Counties >> Lipscomb
Top Operators In Lipscomb County, TX
Top Operators In Lipscomb County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Mewbourne Oil Company | 2 |
| Duncan Oil Inc | 1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Lipscomb County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Mewbourne Oil Company | 5 Permits | ||||||
| Lipscomb | Kelln 201/152 A C002dm | C002DM | 10/20/2025 | 8,606 | Horizontal | Lipscomb, S.e. (cleveland) | |
| Lipscomb | Johnson-kelln 148/205 A C001mc | C001MC | 05/13/2025 | 8,305 | Horizontal | Lipscomb (cleveland) | |
| Duncan Oil Inc | 5 Permits | ||||||
| Lipscomb | Star 1677h | 1677H | 08/15/2025 | 7,768 | Horizontal | Allen-parker (marmaton) | |
| Lipscomb | Arlene 1629h | 1629H | 07/14/2025 | 7,817 | Horizontal | Lipscomb (cleveland) | |
Well Results/Completions : Lipscomb County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-05-18 | Quanah Panhandle, LLC | PEERY, HAROLD 5766 | Unknown | N/A | N/A | N/A | 13 | 2 | |
| 2021-04-21 | Apache Corp | PUNDT 197 7H | CLEVELAND | Horizontal | Hybrid | 297.00 | 85 | 1,206 | 293 |
| 2021-04-21 | Hollimon Oil Corporation | MOSES 519 4H | CLEVELAND | Horizontal | Linear Gel/Slick Water | 521.73 | 409 | 6,219 | 1,481 |
| 2021-04-21 | Midstates Petroleum | TORREY 279 A 3HC | CLEVELAND | Horizontal | Hybrid | 252.47 | 270 | 4,692 | 1,079 |
| 2021-04-21 | Apache Corp | PUNDT 197 6H | CLEVELAND | Horizontal | Hybrid | 252.34 | 278 | 3,279 | 843 |
Parcel Data for Lipscomb County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
