Home >> Barnett Shale >> Counties >> Jack
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Jack County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| 101051712 Saskatchewan Ltd. | 2 Permits | ||||||
| Jack | South Briscoe | 2 | 03/17/2023 | 4,000 | Vertical | ||
| Jack | South Briscoe | 1H | 09/09/2022 | 0 | Horizontal | ||
| Oakridge Oil and Gas Lp | 11 Permits | ||||||
| Jack | Gardner 233 1 | 1 | 05/14/2024 | N/A | Vertical | Worsham-steed | |
| Jack | Clark 2jr | 2JR | 04/17/2024 | N/A | Vertical | Chapman-cherryhomes (congl.) | |
| Berry Corporation | 1 Permit | ||||||
| Jack | Anderson | 1H | 09/27/2022 | 0 | Horizontal | ||
| White Knight Production LLC | 11 Permits | ||||||
| Jack | Geer 1h | 1H | 04/12/2022 | 5,300 | Horizontal | Krs (marble Falls) | |
| Jack | L Cranford 1h | 1H | 10/20/2021 | 3,550 | Vertical | Cranford (strawn) | |
| Mokan Capital | 6 Permits | ||||||
| Jack | Burt -s- 34 | 34 | 10/22/2024 | 500 | Vertical | Jack County Regular | |
| Jack | Myrtle Burt C 31 | 31 | 02/23/2022 | 1,000 | Vertical | Jack County Regular | |
| Legacy Exploration LLC | 2 Permits | ||||||
| Jack | Alexa Swd 1 | 1 | 12/08/2020 | 6,500 | Vertical | Dillard, Se. (ellenburger) | |
| Jack | Ragin' Cajun 1h | 1H | 10/10/2019 | 10,000 | Horizontal | Wildcat | |
| Rife Energy Oper Inc | 1 Permit | ||||||
| Jack | Fry 4h | 4H | 07/18/2019 | 5,520 | Horizontal | Krs (marble Falls) | |
| Worsham-Steed Gas Storage Llc | 1 Permit | ||||||
| Jack | Worsham Steed Unit | I 53 | 07/17/2019 | 4,600 | Horizontal | Worsham-steed / Not Reported Test | |
Well Results/Completions : Jack County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-30 | Peba Oil Gas Inc | SPURGEON 1 | BARNETT SHALE | Vertical | N/A | N/A | 20 | 50 | 29 |
| 2021-09-01 | Newark Energy Operating Llc | EDENS 1 | ELLENBURGER | Vertical | Slick Water | N/A | 11 | 29 | 16 |
| 2021-08-26 | Nytex Energy Holdings, Inc. | NYTEX NEWMAN 1 | Vertical | N/A | N/A | 20 | 1,994 | 364 | |
| 2021-07-20 | Fairways Exploration & Prod, Llc | CRANFORD-LYON 1 | ELLENBURGER | Vertical | Slick Water | N/A | 123 | 36 | 129 |
| 2021-05-20 | Atlas Resource Partners, L.P. | WORTHINGTON A 3 | BARNETT SHALE | Vertical | Slick Water | N/A | 32 | 3 | 33 |
Parcel Data for Jack County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
