Home >> Arkoma Woodford >> Counties >> Latimer
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Latimer County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Merit Energy Company | 2 Permits | ||||||
| Latimer | Fazekas 6-17 | 06/26/2024 | 13,452 | Vertical | Spiro B Subthrst | ||
| Latimer | Scharff 5 | 01/15/2021 | 0 | Directional | |||
| Oxley Energy LLC | 2 Permits | ||||||
| Latimer | Wildlife 11-jan | 09/15/2023 | 7,500 | Vertical | Middle Atoka | ||
| Latimer | Schwegman 1 | 04/25/2019 | 10,725 | Vertical | |||
| ENERQUEST CORPORATION | 2 Permits | ||||||
| Latimer | Holly | 7-Jan | 08/24/2022 | 0 | Vertical | ||
| Latimer | Moss | 2 | 02/25/2022 | 11,602 | Vertical | Field Unknown / Atoka Lower (1st Cecil 2nd Cecil & | |
| BRG Lone Star Ltd | 1 Permit | ||||||
| Latimer | Mose Watts 2-36 | 09/28/2018 | 13,240 | Directional | |||
| Unit Petroleum Co | 1 Permit | ||||||
| Latimer | Golightly 8r | 01/18/2019 | 7,000 | Vertical | |||
Parcel Data for Latimer County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
