Home >> Arkoma Woodford >> Counties >> Hughes
Top Operators In Hughes County, OK
Top Operators In Hughes County, OK
(Last 12 Months)
| Company | Count |
|---|---|
| Calyx Energy Llc | 12 |
| DJF Services Inc | 2 |
| Basin Operating Services Llc | 1 |
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Hughes County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| DJF Services Inc | 1 Permit | ||||||
| Hughes | Clayton 1-32 | 03/05/2026 | 342 | Vertical | |||
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Hughes | Wilson 1-26h | 02/12/2026 | 9,935 | Horizontal | |||
| Calyx Energy Llc | 10 Permits | ||||||
| Hughes | Eisenhower 1-36-24ch | 11/17/2025 | 17,300 | Horizontal | |||
| Hughes | Eisenhower 2-36-24ch | 11/17/2025 | 17,200 | Horizontal | |||
Parcel Data for Hughes County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
