Home >> Arkoma Woodford >> Counties >> Haskell
Drilling Permits Trends ( Jan 2015 - May 2026 )
Drilling Permits : Haskell County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone | |
| Oxley Energy LLC | 1 Permit | ||||||
| Haskell | Rose Unit 2 | 07/17/2025 | 2,516 | Vertical | |||
| 101051712 Saskatchewan Ltd. | 1 Permit | ||||||
| Haskell | Kyle Jan-36 | 06/08/2023 | 1,200 | Vertical | Hartshorne | ||
| Blue Water Energy | 1 Permit | ||||||
| Haskell | Butler H 1-15 | 05/24/2019 | 4,413 | Vertical | |||
| Trinity Operating LLC | 4 Permits | ||||||
| Haskell | Alyssa 3-6/7h | 12/12/2019 | 18,350 | Horizontal | |||
| Haskell | Alyssa 2-6/7h | 11/05/2019 | 18,232 | Horizontal | |||
Parcel Data for Haskell County, OK
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!
