Encana has finalized its $480MM sale of its San Juan asset in New Mexico to Denver-based DJR Energy.
The sale of Encanas non-core San Juan asset includes approximately 182,000 net acres and represents the companys total land position in the play. In 2017, the asset delivered average production of approximately 5,400 barrels of oil equivalent per day including 3,900 barrels per day of liquids.
The company also announced plans to buy back $1.25 billion in stock - click here to read more in Shale Experts' Financing Database.
Recent Deals/Transactions
| Date Annouced | Category | Headline | Buyer(s) | Seller(s) | Value ($mm) |
|---|---|---|---|---|---|
| 02/26/2026 | E&P | Diversified Energy Extends East Texs Footprint in $245MM Sheridan Deal |
|
|
|
| 02/18/2026 | E&P | SM Energy Sells Eagle Ford Asset for $950 Million |
|
|
|
| 02/17/2026 | E&P | Ovintiv Sells Anadarko Assets for $3 Billion |
|
|
|
| 02/02/2026 | E&P | Vista Energy Acquires Equinor Non-Working Interest In Vaca Muera |
|
|
|
| 02/02/2026 | E&P | Devon Acquires Coterra Energy; Bulk Up on Permian, Adds Gas Bank |
|
|
|
| 01/16/2026 | E&P | Mitsubishi’s Strategic Entry into U.S. Shale with Aethon’s Haynesville Platforms |
|
|
|
| 12/22/2025 | E&P | Harbour Energy Enters GOM; Buys LLOG |
|
|
|
| 12/18/2025 | E&P | JAPEX Secures First U.S. Operated Position in $1.26B DJ Basin Acquisition of Verdad Resources |
|
|
|
| 12/08/2025 | E&P | Antero Resources Acquires HG Energy II for $3.9B |
|
|
|
| 12/08/2025 | E&P | Infinity Natural and Northern Oil & Gas Acquire Antero's Ohio Utica for $1.2B |
|
|
|
| Total |
|
Latest Transaction News
-
Frontera Energy's Colombian Assets: A Contested Acquisition Emerges in Latin America's E&P Sector
-
Diversified Energy Striking While the Iron is Hot in East Texas
-
Deal Rumor: ConocoPhillips Exploring $2B Permian Asset Sale
-
Mitsubishi to Buy Aethon for ~$5.2B, Taking Scaled Haynesville Gas Platform
-
Chevron, Quantum prepare joint bid for Lukoil’s international assets

