Top Story | Deals - Acquisition, Mergers, Divestitures
Chord Energy to Acquire XTO Williston Basin Assets for $550MM
Chord Energy (NASDAQ: CHRD) announced it has signed a definitive agreement to acquire core Williston Basin assets from XTO Energy (Exxon Mobil subsidiaries) for $550 million cash, subject to customary adjustments. The acquisition adds ~48,000 net acres in the Williston core (86% operated WI; 82% NRI; 100% HBP) and ~90 net 10,000-ft equivalent locations (72 net operated), extending inventory life and improving portfolio breakevens. Chord expects near-term production of ~9 MBoepd (78% oil) with a ~23% base decline, and highlighted $40s WTI breakevens, long-lateral development potential (3–4 mile laterals), and accretion across key metrics while maintaining ~0.5–0.6x pro forma net leverage.

Source :
Mini Deal Sheet
| Field | Detail |
|---|---|
| Buyer | Chord Energy Corporation (NASDAQ: CHRD) |
| Seller | XTO Energy Inc. (Exxon Mobil subsidiaries) |
| Assets | Core Williston Basin (Fort Berthold / overlap with Chord footprint) |
| Deal Value | $550MM cash (subject to adjustments) |
| Net Acres | 48,000 net acres |
| Working Interest / NRI | 86% operated WI / 82% 8/8ths NRI |
| Held by Production | 100% HBP |
| Inventory | 90 net 10,000-ft locations (72 net operated) |
| Production | ~9 MBoepd (78% oil) |
| Base Decline | ~23% |
| Economics | Low $40s WTI breakevens |
| Leverage (post) | ~0.5x–0.6x adjusted net leverage |
| Strategic Rationale | Adds core, contiguous acreage; enables 3–4 mile laterals; accretive FCF/NAV; improves portfolio breakeven |
Recent Deals/Transactions
| Date Annouced | Category | Headline | Buyer(s) | Seller(s) | Value ($mm) |
|---|---|---|---|---|---|
| 02/26/2026 | E&P | Diversified Energy Extends East Texs Footprint in $245MM Sheridan Deal |
|
|
|
| 02/18/2026 | E&P | SM Energy Sells Eagle Ford Asset for $950 Million |
|
|
|
| 02/17/2026 | E&P | Ovintiv Sells Anadarko Assets for $3 Billion |
|
|
|
| 02/02/2026 | E&P | Vista Energy Acquires Equinor Non-Working Interest In Vaca Muera |
|
|
|
| 02/02/2026 | E&P | Devon Acquires Coterra Energy; Bulk Up on Permian, Adds Gas Bank |
|
|
|
| 01/16/2026 | E&P | Mitsubishi’s Strategic Entry into U.S. Shale with Aethon’s Haynesville Platforms |
|
|
|
| 12/22/2025 | E&P | Harbour Energy Enters GOM; Buys LLOG |
|
|
|
| 12/18/2025 | E&P | JAPEX Secures First U.S. Operated Position in $1.26B DJ Basin Acquisition of Verdad Resources |
|
|
|
| 12/08/2025 | E&P | Antero Resources Acquires HG Energy II for $3.9B |
|
|
|
| 12/08/2025 | E&P | Infinity Natural and Northern Oil & Gas Acquire Antero's Ohio Utica for $1.2B |
|
|
|
| Total |
|
Latest Transaction News
-
Frontera Energy's Colombian Assets: A Contested Acquisition Emerges in Latin America's E&P Sector
-
Diversified Energy Striking While the Iron is Hot in East Texas
-
Deal Rumor: ConocoPhillips Exploring $2B Permian Asset Sale
-
Mitsubishi to Buy Aethon for ~$5.2B, Taking Scaled Haynesville Gas Platform
-
Chevron, Quantum prepare joint bid for Lukoil’s international assets

