Email
|
Bookmark
Topaz Acquires Assets From Tourmaline For $347 Million
Announced Date
May 24,2021
Deal Value $
Net Acres
Location Count
Transaction Type
Royalty
Buyer
Seller
Price Per BOE $
Location
Multiples
Region
Canada
Country
Canada
Play
Production Production
Production Mix
Multiples
Production ($/boe/d)
$Price/Net Acre
$/Location
Adj. $/acre is based on production
@40,000 Boe/d
Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category |
---|---|---|---|---|---|
Jun-11-2021 | - | - | Click here | British Columbia | E&P |
Jun-07-2021 | - | - | Click here | Saskatchewan | E&P |
Jun-02-2021 | - | - | Click here | Alberta | E&P |
May-18-2021 | - | - | Click here | Alberta | E&P |
May-14-2021 | - | - | Click here | Saskatchewan | E&P |
Date | Deal Headline | Price | $/acre |
---|---|---|---|
Jun-11-2021 | Tourmaline Acquires Montney-Focused Black Swan Energy | - | - |
Apr-05-2021 | Whitecap Acquires Kicking Horse Oil & Gas for $300 Million | - | - |
Mar-17-2021 | Leucrotta Sells Non-Core Montney Gas Assets in $30MM Deal | - | - |
Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category |
---|---|---|---|---|---|
Jun-11-2021 | - | - | Click here | British Columbia | E&P |
Nov-04-2020 | - | - | Click here | E&P | |
Feb-24-2020 | - | - | Click here | British Columbia | E&P |
Feb-24-2020 | - | - | Click here | Alberta | E&P |
Feb-24-2020 | - | - | Click here | Alberta | E&P |
Other Topaz Energy Corp. Deals
Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category |
---|---|---|---|---|---|
May-18-2021 | - | - | Click here | Alberta | E&P |
Apr-15-2021 | - | - | Click here | Alberta | E&P |